Withrow, Roy Pete
| Birth Name | Withrow, Roy Pete |
| Gramps ID | I3656 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2938] | 1944-12-03 | Birth of Withrow, Roy Pete |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Withrow, Roy Ray [I0560] | |
| Mother | Meadows, Gladys Mae [I3642] | |
| Brother | Withrow, Eddie Mitchelle [I3649] | |
| Sister | Withrow, Ettie Mae [I3655] | |
| Withrow, Roy Pete [I3656] | ||
| Brother | Withrow, Emmett Roger [I3657] | |
| Brother | Withrow, Charles Everett [I3658] |
Families
|   |   | Family of Withrow, Roy Pete and Beard, Doris [F1063] |
| Married | Wife | Beard, Doris [I3666] |
| Children |