Weldon, Moses Jr.
Birth Name | Weldon, Moses Jr. |
Gramps ID | I1433 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2662] | 1801 | Jasper, Pickens County, Georgia | Birth of Weldon, Moses |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Weldon, Moses Sr. [I1414] | |
Mother | Last, Tobiatha [I1413] | |
Brother | Weldon, Robert [I1436] | |
Brother | Weldon, Simon [I1430] | |
Weldon, Moses Jr. [I1433] | ||
Sister | Weldon, Pheribe E [I1435] | |
Brother | Weldon, Andrew J [I1411] | |
Brother | Weldon, Milton Alfred [I1434] | |
Sister | Weldon, Lourana [I1431] |
Families
  |   | Family of Weldon, Moses Jr. and Jay, Anie [F0455] | ||||||||||||
Married | Wife | Jay, Anie [I1606] | ||||||||||||
|