Weldon, Simon
| Birth Name | Weldon, Simon |
| Gramps ID | I1430 |
| Gender | male |
| Age at Death | 85 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2709] | 1795 | Columbia County Georgia | Birth of Weldon, Simon |
|
|
| Death [E2710] | 1880 | Prattville, Alabama | Death of Weldon, Simon |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Weldon, Moses Sr. [I1414] | |
| Mother | Last, Tobiatha [I1413] | |
| Brother | Weldon, Robert [I1436] | |
| Weldon, Simon [I1430] | ||
| Brother | Weldon, Moses Jr. [I1433] | |
| Sister | Weldon, Pheribe E [I1435] | |
| Brother | Weldon, Andrew J [I1411] | |
| Brother | Weldon, Milton Alfred [I1434] | |
| Sister | Weldon, Lourana [I1431] |
Families
|   |   | Family of Weldon, Simon and Waldrop, Sally [F0452] | ||||||||||||
| Married | Wife | Waldrop, Sally [I1590] | ||||||||||||
|