Holt, Charles H
| Birth Name | Holt, Charles H |
| Gramps ID | I0171 |
| Gender | male |
| Age at Death | 77 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1047] | 1873 | Birth of Holt, Charles H |
|
||
| Death [E3431] | 1950 | Madison, Ohio | Death of Holt, Charles H |
|
|
| Burial [E3432] | 1950 | Somerford Cemetery | Burial of Holt, Charles H |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Holt, John B [I0192] | |
| Mother | Wright, Sarah Ellen [I0367] | |
| Brother | Holt, John William [I0193] | |
| Holt, Charles H [I0171] | ||
| Brother | Holt, Bert Elmer [I0170] | |
| Brother | Holt, Henson [I0188] | |
| Brother | Holt, Newton D [I0199] | |
| Sister | Holt, Molly [I0196] | |
| Brother | Holt, Frank H [I0183] | |
| Brother | Holt, Chester Glenn [I0172] |
Families
|   |   | Family of Holt, Charles H and Wright, Eliza Stella [F0165] | ||||||||||||
| Married | Wife | Wright, Eliza Stella [I0443] | ||||||||||||
|