Montgomery, James Dossie
Birth Name | Montgomery, James Dossie |
Gramps ID | I1791 |
Gender | male |
Age at Death | 72 years, 11 months, 15 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1793] | 1898-01-06 | Natchitoches, Louisiana | Birth of Montgomery, James Dossie |
|
|
Death [E1795] | 1970-12-21 | Temple, Texas | Death of Montgomery, James Dossie |
|
|
Burial [E1794] | 1970-12-22 | Old Bellwood Cemetery, Natchitoches, Natchitoches Parish, Louisiana, USA | Old Bellwood Cemetery |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Montgomery, James Henderson [I1790] | |
Mother | Weldon, Minerva Rebecca [I1692] | |
Brother | Montgomery, Andrew Jackson [I1795] | |
Sister | Montgomery, Elizabeth Martha [I1796] | |
Sister | Montgomery, Della Jane [I1801] | |
Sister | Montgomery, Alice Belle [I1800] | |
Montgomery, James Dossie [I1791] | ||
Sister | Montgomery, Susie Ida [I1792] | |
Sister | Montgomery, Rosa Anna [I1794] | |
Sister | Montgomery, Ruby May [I1793] | |
Sister | Montgomery, Clara Leola [I1798] | |
Sister | Montgomery, Oma Ethel [I1797] | |
Brother | Montgomery, John William [I1799] |
Families
  |   | Family of Montgomery, James Dossie and Collins, Pearl Eugenia [F0660] |
Married | Wife | Collins, Pearl Eugenia [I2536] |
Pedigree
-
Montgomery, James Henderson [I1790]
-
Weldon, Minerva Rebecca [I1692]
- Montgomery, Andrew Jackson [I1795]
- Montgomery, Elizabeth Martha [I1796]
- Montgomery, Della Jane [I1801]
- Montgomery, Alice Belle [I1800]
- Montgomery, James Dossie
- Montgomery, Susie Ida [I1792]
- Montgomery, Rosa Anna [I1794]
- Montgomery, Ruby May [I1793]
- Montgomery, Clara Leola [I1798]
- Montgomery, Oma Ethel [I1797]
- Montgomery, John William [I1799]
-
Weldon, Minerva Rebecca [I1692]