Weldon, John Asbury Sr.
Birth Name | Weldon, John Asbury Sr. |
Gramps ID | I1537 |
Gender | male |
Age at Death | 57 years, 1 month, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2582] | 1840-08-31 | Alabama, United States of America | Birth of Weldon, John Asbury |
|
|
Death [E2584] | 1897-10-03 | Natchitoches, Louisiana | Death of Weldon, John Asbury |
|
|
Burial [E2583] | 1897-10-04 | Martin Cemetery, Many, Sabine County, Louisiana, USA | Martin Cemetery |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Weldon, John [I1445] | |
Mother | Corveyance, Rebecca [I1535] | |
Brother | Weldon, Thomas [I1539] | |
Brother | Weldon, Semin [I1541] | |
Brother | Weldon, Green [I1538] | |
Sister | Weldon, Mary [I1540] | |
Brother | Weldon, Jacob [I1536] | |
Weldon, John Asbury Sr. [I1537] | ||
Sister | Weldon, Nancy [I1542] |
Families
  |   | Family of Weldon, John Asbury Sr. and Cole, Elizabeth Carline [F0476] | ||||||||||||
Married | Wife | Cole, Elizabeth Carline [I1688] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Weldon, John Asbury Sr. and Leach, Nancy Jane [F0477] | ||||||||||||
Married | Wife | Leach, Nancy Jane [I1689] | ||||||||||||
|