Bloomfield, Ellis
| Birth Name | Bloomfield, Ellis |
| Gramps ID | I2886 |
| Gender | male |
| Age at Death | 49 years, 4 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0290] | 1752-11-17 | Birth of Bloomfield, Ellis |
|
||
| Death [E0291] | 1802-04-03 | Death of Bloomfield, Ellis |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bloomfield, Timothy Jr. [I2880] | |
| Mother | Ford, Sarah [I2882] | |
| Brother | Bloomfield, John [I2887] | |
| Bloomfield, Ellis [I2886] | ||
| Brother | Bloomfield, William [I2888] | |
| Brother | Bloomfield, Smith [I2890] | |
| Brother | Bloomfield, Charles [I2891] | |
| Sister | Bloomfield, Eunice [I2884] | |
| Brother | Bloomfield, Timothy III [I2885] | |
| Sister | Bloomfield, Sarah [I2883] |
Families
|   |   | Family of Bloomfield, Ellis and Kent, Hulda [F0763] |
| Married | Wife | Kent, Hulda [I2904] |
| Children |