Wright, Jesse
| Birth Name | Wright, Jesse |
| Gramps ID | I2067 |
| Gender | male |
| Age at Death | 77 years, 6 months, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2988] | 1772-06-15 | Amherst County Virginia | Birth of Wright, Jesse |
|
|
| Death [E2989] | 1850 | Nelson, Virginia | Death of Wright, Jesse |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wright, Benjamin [I2045] | |
| Mother | UNKNOWN, Elizabeth [I2044] | |
| Brother | Wright, Moses [I2037] | |
| Sister | Wright, Martha [I2063] | |
| Sister | Wright, Mary [I2066] | |
| Sister | Wright, Elizabeth [I2062] | |
| Sister | Wright, Febee [I2065] | |
| Wright, Jesse [I2067] |