Stover, Gene Matthew
Birth Name | Stover, Gene Matthew |
Gramps ID | I0314 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3446] | 1940-04-01 | Mason, West Virginia | Birth of Stover, Gene Matthew |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Stover, Amie Elze [I0306] | |
Mother | Long, Luie [I0014] | |
Brother | Stover, Charles Randall [I0557] | |
Sister | Stover, Lula Bell [I0627] | |
Brother | Stover, Roy Chester [I0311] | |
Brother | Stover, Rex Denver [I0323] | |
Sister | Stover, Esther Voncele [I0328] | |
Stover, Gene Matthew [I0314] | ||
Sister | Stover, Bonnie May [I0307] | |
Brother | Stover, Carl Worthy I [I0309] | |
Sister | Stover, Mary Elaine [I0313] | |
Brother | Stover, Lester Fremont [I0321] | |
Sister | Stover, Roxanne [I0324] |
Families
  |   | Family of Stover, Gene Matthew and Swineford, Joan Irene [F0135] | ||||||||||||
Married | Wife | Swineford, Joan Irene [I0334] | ||||||||||||
|
||||||||||||||
  |   | Family of Stover, Gene Matthew and Hughes, Linda [F0639] | ||||||||||||
Married | Wife | Hughes, Linda [I2384] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
-
Stover, Amie Elze [I0306]
-
Long, Luie [I0014]
- Stover, Charles Randall [I0557]
- Stover, Lula Bell [I0627]
- Stover, Roy Chester [I0311]
- Stover, Rex Denver [I0323]
- Stover, Esther Voncele [I0328]
- Stover, Gene Matthew
- Stover, Bonnie May [I0307]
- Stover, Carl Worthy I [I0309]
- Stover, Mary Elaine [I0313]
- Stover, Lester Fremont [I0321]
- Stover, Roxanne [I0324]
-
Long, Luie [I0014]