Burkey, Irene
Birth Name | Burkey, Irene |
Gramps ID | I3464 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death [E0550] | Death of Burkey, Irene |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Burkey, Pearl [I3473] | |
Mother | Klingler, Mary [I0719] | |
Brother | Burkey, Dale [I3462] | |
Sister | Burkey, Evelyn [I3463] | |
Burkey, Irene [I3464] | ||
Brother | Burkey, Leonard [I3465] | |
Brother | Burkey, Raymond [I3475] | |
Brother | Burkey, William [I3476] | |
Sister | Burkey, Wilma [I3477] |
Families
  |   | Family of Everett, William and Burkey, Irene [F0998] | ||||||||||||
Married | Husband | Everett, William [I3493] | ||||||||||||
|