Hillis, Jane
Birth Name | Hillis, Jane |
Gramps ID | I0149 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0992] | Ohio | Birth of Hillis, Jane |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hillis, Thomas J. [I0163] | |
Mother | Clouse, Marguerite [I0081] | |
Sister | Hillis, Carolyn [I0144] | |
Sister | Hillis, Diane [I0145] | |
Brother | Hillis, Ernie [I0146] | |
Hillis, Jane [I0149] | ||
Sister | Hillis, Linda [I0153] | |
Brother | Hillis, Raymond [I0155] | |
Sister | Hillis, Rita [I0156] | |
Brother | Hillis, Roger [I0157] | |
Sister | Hillis, Rose [I0158] | |
Sister | Hillis, Susan [I0160] | |
Sister | Hillis, Theresa [I0161] | |
Brother | Hillis, William [I0165] |
Families
  |   | Family of Campbell, Paul and Hillis, Jane [F0065] |
Married | Husband | Campbell, Paul [I0073] |