Cowan, Mary E
Birth Name | Cowan, Mary E |
Gramps ID | I2298 |
Gender | female |
Age at Death | 88 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0660] | 1887 | Perry, Ohio | Birth of Cowan, Mary E |
|
|
Death [E0661] | 1975 | Ohio | Death of Cowan, Mary E |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Cowan, Thomas Black [I2299] | |
Mother | Lehew, Mary Cecelia [I2334] | |
Sister | Cowan, Hilda A [I2297] | |
Brother | Cowan, Clement E [I2294] | |
Sister | Cowan, Clara C [I2293] | |
Sister | Cowan, Helen I [I2296] | |
Brother | Cowan, George P [I2295] | |
Cowan, Mary E [I2298] |
Families
  |   | Family of Burke, John B and Cowan, Mary E [F0594] | ||||||||||||
Married | Husband | Burke, John B [I2282] | ||||||||||||
|