Weldon, Jacob
| Birth Name | Weldon, Jacob |
| Gramps ID | I1536 |
| Gender | male |
| Age at Death | 78 years, 1 month, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2549] | 1834-08-16 | Alabama, United States of America | Birth of Weldon, Jacob |
|
|
| Burial [E2550] | 1912-09-23 | Blue Branch Cemetery, Pitkin, Louisiana | Blue Branch Cemetery |
|
|
| Death [E2551] | 1912-09-23 | Sabine Parish, Louisiana, USA | Death of Weldon, Jacob |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Weldon, John [I1445] | |
| Mother | Corveyance, Rebecca [I1535] | |
| Brother | Weldon, Thomas [I1539] | |
| Brother | Weldon, Semin [I1541] | |
| Brother | Weldon, Green [I1538] | |
| Sister | Weldon, Mary [I1540] | |
| Weldon, Jacob [I1536] | ||
| Brother | Weldon, John Asbury Sr. [I1537] | |
| Sister | Weldon, Nancy [I1542] |