McCoy, Robert W
Birth Name | McCoy, Robert W |
Gramps ID | I2169 |
Gender | male |
Age at Death | 74 years, 11 months, 24 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1695] | 1828-01-08 | Russell County Virginia | Birth of McCoy, Robert W |
|
|
Death [E1696] | 1903 | Death of McCoy, Robert W |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | McCoy, Brumfield Sr. [I2154] | |
Mother | Walker, Nancy [I2153] | |
Brother | McCoy, James H [I2150] | |
Brother | McCoy, William Walker [I2166] | |
Brother | McCoy, Brumfield Jr. [I2172] | |
Brother | McCoy, Thomas S [I2170] | |
McCoy, Robert W [I2169] | ||
Sister | McCoy, Rhoda L [I2167] | |
Sister | McCoy, Zelpha [I2168] | |
Brother | McCoy, Moses L [I2171] |
Families
  |   | Family of McCoy, Robert W and Lodge, Celine Elizabeth [F0577] | ||||||||||||
Married | Wife | Lodge, Celine Elizabeth [I2219] | ||||||||||||
|
||||||||||||||
Children |