Bloomfield, Samuel
Birth Name | Bloomfield, Samuel |
Gramps ID | I2849 |
Gender | male |
Age at Death | 50 years, 9 months, 11 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0417] | 1756-02-14 | Birth of Bloomfield, Samuel |
|
||
Death [E0418] | 1806-11-25 | Death of Bloomfield, Samuel |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Bloomfield, Moses [I2841] | |
Mother | Ogden, Sarah [I2847] | |
Brother | Bloomfield, Joseph [I2848] | |
Bloomfield, Samuel [I2849] | ||
Brother | Bloomfield, Isaac [I2851] | |
Sister | Bloomfield, Hannah [I2850] |
Families
  |   | Family of Bloomfield, Samuel and Ellis, Abigail [F0753] |
Married | Wife | Ellis, Abigail [I2863] |
Children |