Blossom, Elizabeth
Birth Name | Blossom, Elizabeth 1a |
Gramps ID | I0060 |
Gender | female |
Age at Death | 20 years, 11 months, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0479] | 1620 | Leiden, Zuid-Holland | Birth of Blossom, Elizabeth |
|
|
Death [E0481] | 1640-12-10 | Piscataway, New Jersey | Death of Blossom, Elizabeth |
|
|
Burial [E0480] | 1640-12-12 | St. Johns Church Yard, Piscataway, Middlesex County, New Jersey, USA | St. Johns Church Yard |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Blossom, Thomas [I0061] | |
Mother | Heilson, Ann [I0139] | |
Blossom, Elizabeth [I0060] | ||
Sister | Elston, Anne [I0414] |
Families
  |   | Family of Fitz Randolph, Edward Jr. and Blossom, Elizabeth [F0029] | ||||||||||||
Married | Husband | Fitz Randolph, Edward Jr. [I0115] | ||||||||||||
|
||||||||||||||
Children |
Web Links
Type | Description |
---|---|
Web Home | |
Web Search |
Pedigree
Ancestors
Source References
-
U.S. and International Marriage Records, 1560-1900
[S0016]
-
- Page: Database online.
-
- Page: Database online.
-