Long, Feaster Phremont
Birth Name | Long, Feaster Phremont |
Gramps ID | I0624 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3093] | 1884 | Birth of Long, Feaster Phremont |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Long, Charles Beale [I2143] | |
Mother | Archer, Marinda Anne [I2144] | |
Brother | Long, William [I2145] | |
Brother | Long, Jonas [I2146] | |
Long, Feaster Phremont [I0624] | ||
Sister | Long, Nola Francis [I2147] | |
Sister | Long, Shirley [I2148] | |
Sister | Long, Caroline [I2244] | |
Sister | Long, Lydia [I2245] |
Families
  |   | Family of Long, Feaster Phremont and King, Mae [F0206] |
Married | Wife | King, Mae [I0625] |
Children |