Wilkins, Tobiatha
Birth Name | Wilkins, Tobiatha |
Gramps ID | I1498 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2874] | 1808-11-12 | Choctaw County Alabama | Birth of Wilkins, Tobiatha |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Wilkins, William [I1486] | |
Mother | Weldon, Catherine [I1444] | |
Wilkins, Tobiatha [I1498] | ||
Sister | Wilkins, Nancy [I1492] | |
Sister | Wilkins, Mary [I1495] | |
Sister | Wilkins, Elizabeth [I1487] | |
Brother | Wilkins, William [I1490] | |
Brother | Wilkins, Isaac [I1489] | |
Brother | Wilkins, Jonathan [I1494] | |
Brother | Wilkins, Henry Levi [I1488] | |
Brother | Wilkins, Samuel [I1491] | |
Brother | Wilkins, John S [I1497] | |
Brother | Wilkins, Weldon [I1496] | |
Brother | Wilkins, Mathew G [I1493] |
Families
  |   | Family of Odom, Jacob Sr. and Wilkins, Tobiatha [F0506] | ||||||||||||
Married | Husband | Odom, Jacob Sr. [I1822] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
-
Wilkins, William [I1486]
- Weldon, Catherine [I1444]