Withers, Mary
Birth Name | Withers, Mary |
Birth Name | Withers, Mary 1 |
Gramps ID | I0402 |
Gender | female |
Age at Death | 66 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2922] | 1620 | Newbury, Massachusetts | Birth of Withers, Mary |
|
|
Birth [E2926] | 1620 | Newbury, Massachusetts | Birth of Withers, Mary |
|
|
Death [E2923] | 1686 | Woodbridge, New Jersey | Death of Withers, Mary |
|
|
Death [E2927] | 1686 | Woodbridge, New Jersey | Death of Withers, Mary |
|
Families
  |   | Family of Bloomfield, John Jr. and Withers, Mary [F0155] |
Married | Husband | Bloomfield, John Jr. [I0404] |
Children |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1935-10-05 | ||||
endowment | 1935-11-05 |
Pedigree
-
- Withers, Mary